Matches 1 to 7 of 7
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 21 May 1883 | Kupichek, Kaunus, Lithuania | I1025 | MyMispoche | |
| 2 | 21 May 1895 | I11554 | MyMispoche | ||
| 3 | I3469 | MyMispoche | |||
| 4 | I151 | MyMispoche | |||
| 5 | I577 | MyMispoche | |||
| 6 | I238 | MyMispoche | |||
| 7 | I1087 | MyMispoche | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 21 May 1914 | Worcester, Worcester County, Massachusetts | I3807 | MyMispoche | |
| 2 | 21 May 1921 | Worcester, Worcester County, Massachusetts | I3909 | MyMispoche | |
| 3 | 21 May 1934 | Cuyahoga County, Ohio | I5728 | MyMispoche | |
| 4 | 21 May 1982 | Massachusetts | I11518 | MyMispoche | |
| 5 | 21 May 1992 | Natic, Middlesex County, Massachusetts | I4032 | MyMispoche | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 21 May 1983 | New York City, New York County, New York | I115 | MyMispoche | |
| 2 | I114 | MyMispoche | |||